Performance September 2011
| Date | Trade | Exit(s) | Result | Portfolio | Comments |
| 30th Aug | Sterling Dollar Short - 163.86 | 163.69 163.79 |
+12 |
+£30 | closed in parts |
| Euro Dollar Long - 144.96 | 143.96 | -100 | -£125 | f@#' | |
| DAX - FTSE spread - "386" | 1/2 at "409" open |
open | +£33 | closed in parts | |
| 31st Aug | Sterling Dollar Short - 1.6288 | 1.6260 | +28 | +£35 | |
| Euro Dollar Short - 1.4433 | 1.4459 | -26 | -£65 | ||
| Euro Dollar Short - 1.4434 | 1.4438 | -4 | £5 | ||
| Euro Dollar Short - 1.4440 | 1.4295 | +145 | +£181.25 | closed 1st Sept | |
| 1st Sept | DAX - FTSE spread - "346" | "353" | +7 | +£35 | two trades |
| DAX - FTSE spread - "333" | "338" | +5 | +£25 | ||
| DAX - FTSE spread - "310" | "315" | +5 | £12.50 | ||
| DAX - FTSE spread - "315" | "339" | +24 | £120 | ||
| 2nd Sept | DAX - FTSE spread - "346" | "294" | +4 | £10 | |
| Euro Dollar Long - 1.4848 | 1.4248 | -25 | -£62.50 | ||
| DAX - FTSE spread - "254" | "254" | +9 | £22.50 | ||
| 5th Sept | Labour Day US - no trades | ||||
| 6th Sept | FTSE - long | +78 | £195.00 | ||
| DAX - FTSE spread | +6 | £15 | |||
| DAX - FTSE spread | -15 | -£37.50 | |||
| 7th Sept | DAX - FTSE spread - | -4 | -£20 | ||
| Euro Dollar Short | 141.06 | +46 = £57.50 | £0 | not everyone was on board so no record edu speak | |
| Euro Dollar Short again | 140.98 | open | £0 | stop at b/e | |
| 8th Sept | DAX - FTSE spread | +6 | +6 | £30 | |
Sterling Dollar |
-5 | -5 | -£12.50 | ||
| 9th Sept | FTSE Long | +18 | +18 | £90 | |
| Sterling Dollar | +34 | £85 | |||
| 12th Sept | DAX - FTSE spread | +27 | £67.50 | ||
DAX - FTSE spread |
-5 | -£12.50 | |||
Sterling Dollar |
+6 | £15.00 | |||
| 13th Sept | DAX - FTSE spread | +12 | £60.00 | ||
long sterling dollar |
-8 | -£10.00 | |||
| Euro Dollar Long 13568 | +10/+20 | +30 | £37.50 | ||
| 14th Sept | DAX - FTSE spread | +27 | +27 | £67.50 | |
| DAX - FTSE spread | -5 | -£12.50 | |||
Sterling Dollar Long |
+5 | £12.50 | |||
| 15th Sept | EUR GBP | -75 | -£93.75 | ||
| Sterling Dollar | -35 | -£43.75 | |||
| DAX - FTSE spread | +10 | £50.00 | |||
| 16th Sept | DAX - FTSE spread | +5 | £25.00 | ||
Sterling Dollar Long |
+29 | £75.00 | |||
| DAX - FTSE spread | +10 | £50.00 | |||
| Euro Dollar short at 138.07 | +200 | £250 | |||
| 19th Sept | Trade by stand-in - added to Euro$ | +70 | £87.50 | ||
| 20th Sept | 2 trades by stand-in | -80 | -£195 | ||
| 21st Sept | DAX FTSE spread | +16 | £40 | ||
| Sterling Dollar (news trade - BAD FILL) | -30 | -£75 | |||
| Euro Dollar Long | -44 | -£110 | |||
| Sterling Dollar Short | +37.50 | £93.75 | +25/+50 | ||
| 22nd Sept | Short DAX - room barely open | +2 | £0 | ||
| FTSE 100 long twice for plus 10 and 11 | +21 | £52.50 | |||
| Euro Dollar Long | +33 | 82.50 | |||
| 23rd Sept | FTSE Long 5084 | +10 | £50 | ||
| FTSE DAX Spread | +15 | £75 | |||
| Long Euro Dollar 135.09 | +17 | £21.25 | |||
| FTSE DAX spread | +10 | £50 | |||
| 26th Sept | Gold Long | -$10 | -£125 | ||
| Gold Long | +$12.50 | £156.25 | |||
| Sterling Dollar Long | 30(10+20) | £37.50 | |||
| Euro Dollar Long | +12 | £28.75 | |||
| 27th Sept | FTSE Short 5233 | +56 | £140 | ||
| Euro Dollar Short 134.25 | +8 | £20 | |||
| 28th Sept | A nightmare of a trading day with data problems throughout the day, resulting in missed trades and error trades.... very annoying | ||||
| Euro Dollar | +10 | £50 | |||
| Dollar Swiss Long | -9 | -£22.50 | |||
| bollox | -9 | -£22.50 | |||
| 30th Sept | Spread Trade | +12 | £60 | ||
| Euro Dollar | +10 | £25 | |||
| Total | +£1659.00 | ||||
| 33.18% return on £5000 account | |||||
| Beer fund for xmas party: £314 | Pips made: £1659/£2.50=663.60 pips | ||||

