Performance Stats
| May 2011 | June 2011 | July 2011 | September 2011 | October 2011 |
| November 2011 | December 2011 | January 2012 |
| May 2011 | 33.68% on £5k account | profit: £1934.00 | Pips/points Made: 543 |
| June 2011 | 50.38% on £5k account | profit: £2519.00 | Pips/points Made: 831 |
| July 2011 | 21.40% on £5k account | profit: £1070.50 | Pips Made: 593 |
| August 2011 | ROOM IS CLOSED FOR SUMMER HOLIDAY | ||
| Sept 2011 | 33.18% on £5k account | profit: £1659.00 | Pips Made: 663 |
| Oct 2011 | 16.27% on £5k account | Profit: £813.50 | Pips Made: 650 |
| Nov 2011 | minus 6.27% on £5k account | loss: £312.50 | Pips Made: lost pips in Nov |
| Dec 2011 | 6.90% on £5k account | Profit: £345 | half month - Xmas |
| Total Performance 2011 (7 months): £8,028,- | . | 160.56% for 7 months | |
| Jan 2012 | 0.19% on £5k account | Profit: £9.25 | |
ALL RETURNS ARE NET OF COMMISSIONS AND FEES
Model Portfolio Explanation
When trades are called out in the room for educational purposes, I state if I am trading it in full or half size. If I trade a stock index such as the FTSE or the DAX, I trade it in INDEX size. If I trade a currency, I trade it in FOREX size. I chose between FULL and HALF depending on the size of stop-loss. Although I trade a different size myself, I have used the following monetary stake size for trading Forex and Stock Indices to make the results easier to understand.
- Full Forex Size = £5 a point (pip)
- Full Stock Index Size = £10 a point
- Model Account size = £5000
Most brokers require 200 - 250 times your stake size in margin, although some require much less. As I rarely trade more than 2-3 positions at any one time, it means that one can hypothetically speaking replicate the results in the WhichWayToday live trading room with a £5000 trading account. Therefore I have set the model portfolio as £5000.



