Performance May 2011
| Date | Trade | Result* | Portfolio * | Comments |
| 15th April 2011 | Index spread trade | +2 | £10 | |
| Dollar Yen | +26 | £65 | ||
| Index trade | +1 | £10 | ||
| 3rd May 2011 | Long EURO YEN - 120.16 | - 22 | -£55 | |
| Short DOLLAR SWISS - 86.43 | - 15 | -£75 | ||
| Short EURO DOLLAR - 14805 | + 27 | £135 | ||
| Long Dollar Swiss | + 13 | £65 | ||
| Spread Trade FTSE DAX from 2nd May (room closed) | +65 | £0 | Twitter Trade + 65 index points | |
| 4th May 2011 | FTSE DAX spread trade Forex size | - 14 | -£70 | -£70 |
| Long Euro Dollar - 148.25 | +17 | £85 | exit in stages (+5, +20, +37) | |
| Short GBP USD - 164.83 | +1 | £5 | ||
| 5th May 2011 | Euro Dollar Short - 148.63 | -33 | -£165 | not my day :( |
| Euro Dollar long - 148.88 | -22 | -£110 | ||
| 6th May 2011 | Euro Dollar | -20 | -£100 | |
| Euro Dollar | -31 | -£155 | ||
| Spread Index Trade | +5 | £50 | ||
| 9th May 2011 | Euro Dollar Short - 144.13 | +18 | £90 | |
| 10th May 2011 | Long $ Yen | -20 | -£100 | |
| 11th May 2011 | Short Dollar Yen | -40 | -£100 | half size |
| Long Sterling Dollar | +35 | £175 | exit in stages: +5, 50,82 | |
| 12th May 2011 | $ CHF | +2 | £10 | |
| Euro Dollar | -14 | -£35 | ||
| 13th May 2011 | Short CHF YEN 91.11 (1/2) | -17 | -£43 | half size |
| Short Euro Dollar 143.38 (1/2) | +14 | £35 | half size | |
| Short Euro Dollar 143.38 (1/2) | +32 | £80 | half size | |
| CHF $ Long (1/2) | +30 | £75 | ||
| Sterling Dollar (1/2) | -8 | -£20 | ||
| 16th May 2011 | Spread Trade DAX vs. FTSE | +11 |
£110 | |
| Short Dollar CHF at 89.16 | +30 | £75 | half size | |
| Short Dollar CHF at 88.80 | -1 | -£2.50 | half size | |
| Short Sterling Dollar at 161.85 | +5 | £12.50 | half size | |
| Short Euro Dollar at 141.15 | -8 | -£20 | half size | |
| 17th May 2011 | Euro Dollar Short at 141.60 | + 0 |
was +26 but target not hit | |
| Euro Dollar Long at 141.76 - multiple exits | + 16 + 36 +40 |
£135 | Exit in stages | |
| Sterling Dollar Long at 162.88 | +10 | £25 | half | |
| 18th May 2011 | Euro Dollar short at 141.30 | -90 | -£150 | 1/3 size - stopped at 142.20 |
| Sterling Dollar LONG at 162.30 | +8 +15 |
£57.50 | ||
| Dollar Swiss Short at 88.00 | -9 | -£22.50 | half | |
| FTSE DAX Differential trade | +33 |
£330 | +102, +116, -88, -97 |
|
| 19th May 2011 | Sterling Dollar LONG at 161.76 | -30 | -£75 | 1/2 |
| Euro Dollar Long at 142.44 | +24 | £60 | 1/2 | |
| Sterling Dollar Long at 161.65 | +20 | £50 | 1/2 - stopped out on remainder | |
| Sterling Dollar Long at 161.79 | -2 | -£10 | 1/2 | |
| 20th May 2011 | Sterling Dollar Long at 161.26 | +28 |
£140 | two exits + 20 & +36 (1/2) |
| 23rd May 2011 | Euro Dollar Short at 140.19 | +12 |
£30 | 1/2 |
| FTSE = DAX differential trade | +27 |
£270 | +26, +28 |
|
| Dollar Yen Short at 81.40 - stop 82.12 | -72 | -£180 | half | |
| 24th May 2011 | Swiss Yen Long 92.63 | +23 | £57.50 | half |
| 25th May 2011 | FTSE Long - spread | -61 | -£305 | |
| DAX Short - spread | +79 | £395 | ||
| Dollar Swiss Short at 87.96 | +22 | £110 | exit at 80 and 68 | |
| Sterling Dollar Long at 161.65 | +34 | £170 | exit at 161.85 and 162.13 | |
| 26th May 2011 | Euro Dollar Short at 141.85 | +5 | £25 | |
| Sterling Dollar Short at 163.04 | +4 | £10 | ||
| Euro Dollar Short at 141.79 | +70 | £87.50 | ||
| Euro Dollar Short at 141.79 | +107 | £133.75 | ||
| Sterling Dollar short at 163.73 | +25 | £62.50 | ||
| Spread Trade DAX vs. FTSE Index | +27 |
£135 | ||
| 27th May 2011 | Euro Dollar Short at 142.19 | +3 | £7.50 | |
| Sterling Dollar Short at 164.48 | +32 | £40 | ||
| Sterling Dollar Short at 164.48 | +22 | £27.50 | ||
| Sterling Dollar Short at 164.29 | +6 | £15 | ||
| Spread Trade DAX vs. FTSE Index | -5 | -£50 | ||
| 30th May 2011 | MARKETS CLOSED | |||
| 31st May 2011 | Dollar Yen Long | + 2 | £5 | |
| Spread Trade DAX vs. FTSE Index | +3 | £30 | ||
| Dollar Yen Long - half | +5 | £15 | ||
| Euro Dollar Long - half | +5 | £15 | ||
| Total | £1683.75 | |||
| +33.68% return on £5000 account | ||||
| 336.6 pips on £5 a point | ||||

