Facts & Figures
2009 result + 7960 points |
January 2010 + 360 points |
February 2010: + 674 points |
March 2010: + 486 points |
April 2010: - 123 points |
|
| Date | ASSET | RESULT (full points) |
PROFIT/LOSS In £ |
MODEL PORTFOLIO | % gain/loss since 16th Jan 2010 |
Start Value 16th Jan 2010: £25,000 - Risk: 1.5% per trade MAX - Current Value as per 1st May 2010 = £28,435.07 |
|||||
| 3rd May | room closed | ||||
| 4th May | EUR USD | 0 | £0 | ||
| 5th May | EUR USD | 85 | £307.22 | ||
| 6th May | various | 7 | £25.30 | ||
| 7th May | various | -48 | (£173.49) | ||
| 10th May | various | +89 | £321.68 | ||
| 11th May | FTSE | -2 | (£17.06) | ||
| 11th May | EUR USD | -13 | (£46.21) | ||
| 11th May | EUR USD | - 15 | (£53.32) | ||
| 11th May | DAX | +32 | £272.98 | ||
| 12th May | EUR USD | +32 | £113.74 | ||
| 12th May | DAX/FTSE | +18 | £153.55 | ||
| 12th May | DAX FTSE | (150) | (£426.53) | carried over from last month - trades in indices in May are in traded with 50 point stop risk on 1.5% of porrtfolio | |
| 13th May | GBP USD | +32 | £113.74 | ||
| 13th May | FTSE | +6 | £51.18 | ||
| 14th May | Euro Yen | (129) | (£458.52) | poor day for the team!!! | |
| 17th May | Various | (40) | (£142.18) | ||
| 18th May | Various | +32 | £113.74 | ||
| 19th May | Various | +66 | £234.59 | ||
| 20th May | Various | (9) | £31.99 | ||
| 21st May | Various | +5 | £17.77 | ||
| 24th May | EUR USD | +60 | £213.26 | ||
| 24th May | GBP USD | +7 | £24.89 | ||
| 24th May | GBP EUR | +40 | £71.08 | ||
| 25th May | Dow | +30 | £255.92 | ||
| 25th May | GBP EUR | -29 | (£103.08) | ||
| 25th May | EUR USD | +6 | £21.33 | ||
| 25th May | GBP USD | + 6 | £21.33 | ||
| 26th May | FTSE | +20 | £170.62 | ||
| 26th May | USD JPY | (15) | (£53.32) | ||
| 26th May | GBP USD | +6 | £21.33 | ||
| 27th May | GBP USD | (30) | (£106.64) | ||
| 27th May | FTSE | +5 | £42.65 | ||
| 28th May | EUR USD | +23 | £81.75 | ||
| 28th May | FTSE | +9 | £76.77 | ||
| 31st May | CLOSED | ||||
| Net: 331.44 points | |||||
| TOTAL | 4.15% | £1,178.06 | |||




