Past Performance
| Date | ASSET | RESULT (points) | PROFIT/LOSS In £ |
MODEL PORTFOLIO | % gain/loss since 16th Jan 2010 |
Start Value 16th Jan 2010: £25,000 - Risk: 1.5% per trade MAXIMUM Current Value as per 1st March 2010: £27,684.91 |
|||||
| 1st March | GBP USD | - 90 | - £155.72 | ||
| 1st March | CHF USD | + 7 | +£24.22 | ||
| 2nd March | EUR JPY | + 58 | +£100.35 | ||
| 3rd March | USD JPY | + 22 | +£76.13 | ||
| 4th March | Euro Yen | -40 | -£138.42 | ||
| 4th March | FTSE | +2 | +£16.61 | ||
| 5th March | Euro Yen | -49 | -£169.56 | ||
| 5th March | USD JPY | +10 | +£34.61 | ||
| 5th March | EUR USD | -25 | -£86.51 | £27,386.62 | +9.55% |
| crap week for us - lost 1% of the account and had first losing week this year and the 4th losing week in 60 weeks | |||||
| 8th March | EUR | -2 | -£6.90 | ||
| 8th/9th March | GBP USD | +180 | +£311.46 | ||
| 9th March | FTSE | +28 | +£232.55 | ||
| 10th March | Eur JPY | +11 | +£38.07 | ||
| 10th March | GBP USD | +50 | +£86.51 | £28,048..31 |
+12.19% |
| 10th March | EUR JPY | -20 | -£69.21 | ||
| 11th March | EUR USD | -7 | -£23.96 | ||
| 12th March | GBP USD | - 14 | -£47.93 | ||
| 12th March | EUR USD | -26 | -£89.00 | ||
| 12th March | EUR JPY | +27 | +£92.43 | £27,910.33 | 11.64% |
| 15th March | no trades today (very rare) | ||||
| 16th March | GBP USD | +15 | +£26.17 | ||
| 16th March | EUR USD | -80 | -£139.55 | ||
| 16th March | EUR USD | +11 | +£19.19 | ||
| 17th March | GBP USD | + 15 | +£52.33 | ||
| 17th March | GBP JPY | + 8 | +£13.96 | ||
| 18th March | GBP JPY | + 34 | +£59.31 | ||
| 19th March | GBP USD | + 32 | +£55.82 | ||
| 19th March | EUR USD | + 26 | +£45.35 | ||
| 19th March | FTSE DAX | + 23 | +£80.24 | ||
| 19th March | CAD USD | + 52 | £90.71 | £28,213.86 | 12.86% |
| 22nd March | FTSE | +20 | £70.53 | ||
| 22nd March | GBP USD | +20 | £70.53 | ||
| 23rd March | EUR USD | +19 | £67.01 | ||
| 24th March | CHF USD | -35 | - £123.44 | ||
| 24th March | EUR JPY | -4 | - £14.11 | ||
| 24th March | GBP JPY | +45 | £79.35 | ||
| 25th March | GBP USD | +45 | £158.69 | ||
| 29th March | EUR USD | +45 | £158.69 | ||
| 29th March | AUD USD | +9 | £31.74 | ||
| 30th March | FTSE DAX | +12 | £42.31 | ||
| 30th March | EUR USD | + 40 | £70.53 | ||
| 31st March | FTSE DAX | +12 | £42.31 | £28,868.00 | 15.47% |
| Capital Increase March: 4.27% | Point Counts March: 486 points | Capital Increase since 16th Jan 2010: 15.47% | |||

