Performance June 2011
| Date | Trade | Result* | Portfolio * | Comments |
| 1st June 2011 | Sterling Dollar Short at 164.60 | +54 | £135 | +60 & +48 |
| Euro Dollar Short at 144.25 | +15 | £37.50 | +20 & +10 | |
| 2nd June 2011 | Euro Dollar Short at 143.80 | -37 | -£92.50 | |
| Sterling Dollar Long at 163.35 | +32 | £80 | ||
| FTSE 100 Long | -10 | -£50 | ||
| Spread Trade FTSE vs DAX | +4 | £40 | ||
| 3rd June 2011 | Spread Trade FTSE DAX | +8 | £80 | |
| Euro Dollar | 0 | £0 | ||
| Spread Trade FTSE DAX | +11 | £110 | ||
| Euro Dollar short at 145.51 | +13 | £32.50 | ||
| Sterling Dollar long | -20 | -£50 | ||
| Euro Dollar short | -25 | -£62.50 | ||
| 6th June 2011 | FTSE DAX spread trade | +2 | £20 | |
| FTSE DAX spread trade | + 14 | £140 | ||
| Euro Dollar Long at 146.41 | -31 | -£155 | ||
| Euro Dollar Long | -36 | -£90 | i did not get stopped out but room members did, so for fairness, I put it as a loss | |
| Dollar Swiss Long | -34 | -£85 | ||
| FTSE DAX spread trade | +37 | £370 | ||
| 7th June 2011 | FTSE DAX spread trade | +30 | £75 | |
| $ CHF Long | 0* | £0 | target hit when room closed and made 40 pips | |
| 8th June 2011 | Euro Yen short at 117.40 | +25 | £62.50 | |
| Dollar Yen short at 79.90 | +5 | £12.50 | ||
| Dollar Swiss long at 83.53 | +12 | £30 | ||
| Euro Dollar long at 146.69 | -34 | -£85 | ||
| Sterling Dollar short at 163.50 | -40 | -£100 | ||
| 9th June 2011 | Spread Trade FTSE vs DAX | +6 | £30 | |
| Sterling Dollar Short at 164.16 | +7 | £18 | ||
| Euro Yen Short at 116.96 | +3 | £8 | ||
| Euro Sterling Short 88.93 | +20 | £50 | ||
| 10th June 2011 | Sterling Dollar Long | +20 & +70 | £112.50 | |
| Spread Trade | +10 | £100 | ||
| 13th June 2011 | Spread Trade FTSE vs DAX | +4 | £20 | |
| Euro dollar long at 143.57 | -15 | -£37.50 | ||
| Sterling Dollar short at 163.92 | +70 | £87.50 | ||
| 14th June 2011 | Dollar Swiss short at 83.72 | -17 | -£85 | |
| Sterling Dollar short at 163.92 | +70 | £87.50 | ||
| 15th June 2011 | Spread Trade FTSE vs DAX | +18 | £90 | |
| Dollar Yen short at 80.97 | +15 | £75 | ||
| 16th June 2011 | Euro Yen Long at 113.70 | 0 | £0 | |
| Euro Yen Long at 113.80 | +15 | £37.50 | ||
| Euro Dollar Long at 141.00 | +15 | £37.50 | ||
| 17th June 2011 | Euro Dollar Long at 141.38 | 38 | £188.75 | split exit of 25 and 70+ |
| 20th June 2011 | Sterling dollar Long | +13 | £32.50 | |
| Dollar Swiss Short | +10 | £25 | ||
| Spread Trade | +6 | £30 | ||
| 21st June 2011 | FTSE DAX SPREAD TRADE | +13 | £65 | |
| Dollar Swiss Long | -5 | -£12.50 | ||
| Sterling Dollar Short | +43 | £27 | had taken half off before news. News went my way | |
| Sterling Dollar Long | +15 | £33 | ||
| 22nd June 2011 | DAX FTSE spread trade | +6 | £60 | |
| Sterling Dollar Short at 162.28 | +80 | £125 | took off in parts | |
| Dollar Swiss Long | -3 | -£7.50 | ||
| Sterling Dollar Short at 161.50 | +175 | £218.75 | closed the 23rd June | |
| 23rd June 2011 | Sterling Dollar Short | +15 | £37.50 | |
| Spread Trade FTSE vs. DAX | +3 | £15 | ||
| Euro Dollar Long | +10 | £25 | ||
| 24th June 2011 | DAX FTSE spread trade | +9 | £42.50 | +6 + 11 |
| Sterling Dollar Short | +33 | £82.50 | ||
| Dollar Swiss Long | +1 | £2.50 | ||
| 27th June 2011 | DAX FTSE SPREAD | -26 | -£130.00 | closed the 28th |
| Euro Chf Long | +24 | £30 | ||
| Sterling Dollar Short | -47 | -£30.00 | ||
| Euro Dollar Long | +9 | £22.50 | ||
| DAX FTSE Spread | +5 | £25 | ||
| 28th June 2011 | Euro Dollar Short | +3 | £4.00 | 1/4 |
| Sterling Dollar Short | +25 | £125.00 | ||
| Long Sterling Dollar | +15 | £56.25 | ||
| DAX FTSE SPREAD | +35 | £175 | ||
| Short Sterling Dollar | -28 | -£35.00 | ||
| Euro Dollar Short | +7 | £17.50 | ||
| 29th June 2011 | FTSE DAX SPREAD TRADE | +7 | £35 | |
| Euro dollar Short | -40 | -£50 | 1/4 trade size greek vote :) | |
| EUR GBP Short | +21 | £27.50 | ||
| Euro Dollar short | +23 | £55 | +30+15 | |
| 30th June 2011 | Sterling Dollar short | +90.50 | £149.32 | +103+78 |
| Sterling Dollar short | -11 | -£13.75 | ||
| Spread Trade DAX vs FTSE | -4 | -£20 | ||
| Total | £2519.32 | |||
| 50.39% return on £5000 account | ||||
| Pips made: 831.50 | ||||

