Facts & Figures
2009 result + 7960 points |
January 2010 + 360 points |
February 2010: + 674 points |
March 2010: + 486 points |
April 2010: - 123 points |
|
July 2010: |
|
|
|
All trades below have been shown in their original point status with the monetary gain/loss next to it. At the end of the tally I have added the profit/loss up and divided it with the stake size for the Swing Trade to give the TOTAL current point count for the month. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2010 day-by-day PIP COUNT
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | ASSET | RESULT |
PROFIT/LOSS In £ |
MODEL PORTFOLIO | % gain/loss since 16th Jan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st July | EUR USD | +20 | + £78.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd July | EUR USD | +7 | + £27.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th July | EUR USD | -3 | (£11.76) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th July | DAX | +40 | + £156.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th July | DAX | +10 | + £39.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th July | EURO USD | +18 | + £70.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th July | FTSE | -11 | (£43.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th July | EURO USD | -7 | (£27.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th July | USD JPY | +10 | + £39.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th July | EUR USD | +45(h) | + £90.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th July | Eur USD | +10 | +£39.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th July | EUR USD | +23 | + £90.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th July | EUR USD | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15th July | EUR USD | +10 | + £39.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16th July | EUR USD | +15 | + £58.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th July | EUR USD | + 21(h) | + £43.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th July | GBP USD | +28(h) | + £54.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th July | FTSE | +10 | + £94.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20th July | GBP USD | +26 | + £ 50.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st July | EUR USD | +19 | + £74.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22nd July | EUR USD | -23 | - £90.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23rd July | EUR USD | +14 | +£54.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26th July | EUR USD | -3 | - £11.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27th July | EUR USD | +66 | +£258.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28th July | EUR USD | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29th July | EUR USD | +20 | £78.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30th July | EUR USD | +68 | £266.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | + £1,536.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement 22nd June 2010: Calculating the pips made during the trading day may seem straight forward, but the reality is different. A trader who makes 5 pips on a million dollar position ($100 a pip risk) has a very different risk profile to the trader who makes 10 pips on a $100k position($10 a pip risk). Seemingly the trader who made 10 pips is better off than the person who made 5 pips. At WhichWayToday I trade a model portfolio. The portfolio started on the 16th January 2010 with £25k in the pot. I decided that I wanted to trade my positions with a risk of 1.5% per trade. I also decided that on my swing positions I would have a stop loss of 120 points. my intra-day positions would also be traded with a 1.5% risk, but the stop loss would be 50 points. The reason I have done this is so my clients can see how much monetary risk the portfolio is subjected to during the month, and it enable us to track my performance. However, it also presents a problem. When I trade a Forex position, say Euro $, I will risk 1.5% of the portfolio with a 120 point stop. If the portfolio is £25k, it means I are risking £3.125 per pip (£25k*1.5%/120 = £3.125). If I make 30 points on a Euro $ position I will have made £93.75. However, if I take a position intra-day in for example the FTSE 100, the risk is still 1.5% but the stop-loss is 50 points. Hence the stake size per point is £7.50(£25k*1.5%/50 = £7.50). If I make 15 points on a FTSE trade, it may seem I have made much less than I did when I made 30 points on the Euro $ trade. The reality is that the Euro $ trade made £93.75 and the FTSE trade made £112.50. So although I made half the points on the FTSE than I did on the Euro $, I made more money on the FTSE trade. This has confused many subscribers and potential subscribers. Therefore I are publishing my "point count" as if they were swing trades. Hence if take the example of the FTSE trade above, it made 15 pips on the actual trade, but converting it into swing trading format, it made 36 pips. Why are I doing this? First of all I want to have a uniform measure which enable us to chart my progress through the weeks and months. Secondly I don't wish to undersell ourselves. I have exceptionally low drawdowns during the trading month (the highest drawdown from peak to through has been less than 5%). I believe that in terms of risk to reward, I are amongst the best in the world. I may not swing for 100% years, but I believe in steady growth of my capital. As of the middle of June 2010 I are up almost 20% in 6 months. I trade ourselves and trade significantly bigger stakes than the ones described in the model portfolio. The model portfolio is for your benefit. It allows you to see what I are doing in the room. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




