Performance January 2012
| Date | Trade | Exit(s) | Result | Portfolio | Comments |
| 3rd Jan | FTSE DAX | +7 | £35 | ||
| 4th Jan | GBP USD | +17 | £42.50 | ||
| 5th Jan | GBP USD | +26 | £65 | ||
| 6th Jan | GBP USD | -25 | -£62.50 | ||
| 9th Jan | GBP USD | +36 | £45 | ||
| 10th Jan | Euro Dollar | +20 | £50 | ||
| 11th Jan | Euro Dollar | -3 | -£7.50 | closed room early | |
| 12th Jan | no trades - off with flu | ||||
| 13th Jan | FTSE DAX spread | +18 | £45.00 | ||
| EUR USD | -29 | -£36.25 | |||
| GBP USD | +5 | £10 | |||
| 16th Jan | FTSE DAX spread 1/4 | -30 | -£75.00 | ||
| GBP USD | -25 | -£62.50 | |||
| EUR USD | -31 | -£77.50 | |||
| GBP USD | -31 | -£40 | |||
| 17th Jan | FTSE | +6 | £30.00 | ||
| FTSE DAX spread 1/4 | -35 | -£87.50 | |||
| EUR USD 1/4 | -56 | -£70.00 | |||
| 18th Jan | awaiting data from DP | -29 | -£36.25 | ||
| 19th Jan | EUR USD | +10 | £25.00 | ||
| GBP USD | -26 | -£65.00 | |||
| EUR USD | -5 | -£6.25 | |||
| 20th Jan | EUR USD | +15 | £23.00 | ||
| EUR USD | +18 | £22.50 | |||
| F.... FTSE | -14 | £70.00 | |||
| EUR USD | +20 | £50.00 | |||
| 23rd Jan | EUR USD | +21 | £26.25 | ||
| 24th Jan | GBP USD | -33 | -£41.25 | ||
| EUR USD | +13 | £16.25 | |||
| EUR USD | +8 | £20.00 | |||
| GBP USD | +3 | £10.00 | |||
| 25th Jan | GBP USD | -29 | -£36.25 | ||
| EUR USD | +21 | £52.50 | |||
| 26th Jan | no trades | ||||
| 27th Jan | EUR USD | +18 | £45.00 | ||
| FTSE DAX | +1 | £5 | |||
| 30th Jan | EUR USD | +20 | £25.00 | stopped out of other half for zero | |
| 31st Jan | no trades | ||||
| Total | £9.25 | ||||
| xx return on £5000 account | |||||
| Pips made: n/a yet | |||||

