January 2010
On the 16th January 2010 we launched our new website. On this day we also issued or "Money Management" document (Document will be emailed to you when you sign up for a subscription or trial), which outlines how we trade our funds in the room.
January’s result will invariably be somewhat skewed. We set up a model portfolio and launched it on the 16th January. Until then we were up some 175 points using the old standards of measure. From this date forward we decided to trade all positions using a 1.5% risk at a maximum. We also decided to execute two kinds of trade, which came with a fixed point stop-loss. All of this is described in the “Money Management Document”, which is sent to you when you subscribe for the free trial or the full service.
Please note that the result below only reflect trades from the 16th January 2010 onwards. All trades are inclusive commission and spread. Please also note that every point made/lost does not equate to the same monetary amount. That is why it is difficult to say how many pips were made. However, if we use the SWING trade stake size as a barometer we made 360 pips in January.
JANAUARY 2010 (since 16th Jan)
| Date | ASSET | RESULT (points) | PROFIT/LOSS In £ |
MODEL PORTFOLIO | % gain/loss since 16th Jan 2010 |
| Start Value 16th Jan 2010: £25,000 - Risk 1.5% or less per trade | £25,000 | ||||
| 18 jan 10 | GBP USD | (50) | (£375.00) | £24,625 | (1.5%) |
| 19 jan 10 | USD JPY | +14 | + £43.75 | £24,668.75 | (1.4%) |
| 19 jan 10 | EUR USD | +61 | + £457.50 | £25,126.25 | +0.51% |
| 20 jan 10 | GBP USD | +14 | + £43.98 | £25,170.12 | +0.68% |
| 21 jan 10 | DAX | +10 | + £93.75 | £25,263.87 | +1.01% |
| 21 jan 10 | GBP USD | +54 | + £450.00 | £25,713.87 | +2.86 % |
| 22 jan 10 | GBP USD | ( 62) | (£193.75) | £25,520.12 | +2.08 % |
| 22 jan 10 | DAX | + 14 | + £ 58.33 | £25,578.45 | +2.31% |
| 25th Jan 10 | DAX | + 23 | + £ 71.88 | £25,650.33 | + 2.60 % |
| 25th Jan 10 | EUR USD | + 1 | - | £ 25,650.33 | + 2.60% |
| 26th Jan 10 | FTSE/DAX | + 22 | £ 165.00 | £ 25,815.33 | + 3.26% |
| 26th Jan 10 | EUR USD | ( 9 ) | (£ 28.13 ) | £ 25,787.20 | + 3.14% |
| 26th Jan 10 | DAX | + 9 | £ 28.13 | £ 25,815.33 | + 3.3% |
| 26th Jan 10 | GBP USD | ( 120) | (£ 375.00) | £ 25,440.33 | + 1.76% |
| 27th Jan 10 | Dax | + 13 | + £48.75 | £ 25,489.08 | +1.96% |
| 28th Jan 2010 | Euro USD | + 8 | + £ 25.00 | £ 25,514.08 | +1.98% |
| 28th Jan 2010 | EURO YEN | + 30 | + £ 93.75 | £ 25.607.83 | +2.01% |
| 29th Jan 2010 | DAX | - 21 | (£ 157.50) | £ 25.450.33 | + 1.80% |
| 29th Jan 2010 | GBP JPY | + 42 | £ 65.62 | £ 25.515.95 | + 2.06% |
| 29th Jan 2010 | EUR YEN | + 20 | + £62.50 | £ 25,578.45 | + 2.31% |
| END OF JANUARY | POINT/PIPS January 2010: 360 points | ||||

