Past Performance
| Date | ASSET | RESULT (points) | PROFIT/LOSS In £ |
MODEL PORTFOLIO | % gain/loss since 16th Jan 2010 |
| Start Value 16th Jan 2010: £25,000 - Risk 1.5% or less per trade | £25,578.45 | ||||
| 1st Feb 2010 | FTSE | + 35 | + £262.50 | £25,840.95 | + 3.36% |
| 2nd Feb 2010 | FTSE | + 5 | + £37.50 | £25,878.45 | + 3.51% broker issue caused early close |
| 2nd Feb 2010 | EUR USD | + 9 | + £28.13 | £25,906.58 | + 3.63% |
| 3rd Feb 2010 | FTSE | + 5 | + £37.50 | £25,944.08 | + 3.78% |
| 3rd Feb 2010 | EUR USD | + 22 | + £ 68.75 | £26,012.83 | + 4.05% |
| 4th Feb 2010 | DAX | + 17 | + £ 127.50 | £26,140.33 | + 4.56% |
| 4th Feb 2010 | Eur Yen | + 31 | + £ 96.88 | £26,237.21 | + 4.95% |
| 4th Feb 2010 | FTSE | + 6 | + £18.75 | £26,255.96 | |
| 5th Feb 2010 | FTSE | - 2 | - £15.00 | £26,240.96 | |
| 5th Feb 2010 | EUR JPY | + 21 | + £32.81 | £ 26,273.77 | + 5.10% |
| 5th Feb 2010 | EUR USD | - 85 | - £265.63 | £26,008.15 | + 4.03% |
| 8th Feb 2010 | FTSE | + 21 | + £78.75 | £ 26,086.90 | |
| 8th Feb 2010 | EUR USD | -21 | - £65.63 | £ 26,021.27 | + 4.09% |
| 8th Feb 2010 | FTSE | + 19 | £ 146.25 | £ 26,167.52 | + 4.67% |
| 9th Feb 2010 | EURO $ | +18 | £ 56.25 | £ 26,223.77 | + 4.89% |
| 10th Feb 2010 | Euro $ | -25 | -£78.13 | ||
| 10th Feb 2010 | FTSE | -3 | -£9.00 | ||
| 10th Feb 2010 | Euro $ | +51 | +£79.69 | ||
| 10th Feb 2010 | GBP $ | +45 | £ 140.63 | £ 26,356.96 | + 5.43% |
| 11th Feb 2010 | Sterling $ | +22 | +£34.38 | ||
| 11th Feb 2010 | DAX | +29 | +£92.19 | ||
| 11th Feb 2010 | Euro $ | +25 | £78.13 | ||
| 11th Feb 2010 | FTSE/DAX | +22 | +£68.75 | ||
| 11th Feb 2010 | Sterling $ | -72 | -£225 | £ 26,405.41 | + 5.62% |
| 12th Feb 2010 | Sterling $ | -5 | - £15.62 | ||
| 11th Feb 2010 | FTSE/DAX | +15 | + £112.50 | ||
| 12th Feb 2010 | Sterling Dollar | +30 | + £93.75 | ||
| 12th Feb 2010 | Euro Dollar | + 16 | + £50.00 | ||
| 12th Feb 2010 | Sterling $ | -35 | -£109.38 | £ 26,536.66 | + 6.15% |
| 15th Feb 2010 | room closed | US holiday | |||
| 16th Feb 2010 | DAX | +2 | + £15.00 | ||
| 16th Feb 2010 | Euro Dollar | + 33 | + £ 103.13 | £ 26,654.79 | + 6.62% |
| 17th Feb 2010 | FTSE | +28 | + £105.00 | ||
| 18th Feb 2010 | EUR $ | +37 | + £115.63 | ||
| 18th Feb 2010 | DAX | -2 | - £6.25 | ||
| 18th Feb 2010 | Euro Yen | - 16 | -£50.00 | ||
| 18th Feb 2010 | FTSE | + 13 | +£40.63 | ||
| 19th Feb 2010 | Euro Yen | +5 | +£15.63 | ||
| 19th Feb 2010 | Dax | -50 | -£92.19 | £ 26,783.24 | + 7.13% |
| 22nd Feb 2010 | FTSE | +20 | £62.50 | ||
| 22nd Feb 2010 | Euro Yen | + 69 | £107.82 | ||
| 23rd Feb 2010 | Euro Yen | +26 | £40.63 | ||
| 23rd Feb 2010 | Euro Yen | +185 | £289.06 | £ 27,283.25 | + 9.13% |
| 25th Feb 2010 | GBP USD | +165 | £257.81 | £ 27,541.06 | |
| 25th Feb 2010 | CAD $ | +22 | £68.75 | ||
| 25th Feb 2010 | FTSE DAX | +10 | £31.25 | £ 27,641.06 | + 10.56% |
| 26th Feb 2010 | EURO $ | - 49 | - £153.13 | ||
| 26th Feb 2010 | GBP $ | +63 | + £196.98 | £27,684.91 | + 10.74% |
| Capital Increase:+ £2,106.46 | Point Counts: 674 points | Percentage Gain Loss since 16th Jan 2010: + 10.74% |
|||

