FAQ's
| Opening Hours: | 08:00am - 12:00pm London time - some days until 5pm. |
||
| Instruments: | Primarily Stock Indices and Forex. | ||
| Trading Style: | Day Trading - very occasional an overnight trade. | ||
| Alerts: | When I trade, I ring a bell to alert you. All my trades are placed in real-time, so the price I announce and the price you see in the market is identical. I also manage the trade live, with profit targets and moving stop-loss orders. | ||
| Accounts: | Futures trading + Financial Spread Trading account. | ||
| Advisory: | I don't give tips or advice - I tell you in real-time when I trade. What you do with that information is your responsibility. See Terms & Conditions. | ||
| Education: | I explain my trade ideas and set-ups. | ||
| Software: | No software to download - I use Omnovia - a firewall friendly forum where I communicate my trades in writing and via a microphone. It is MAC friendly too. You will also be able to see my live charts. | ||
| Traders: | Tom Hougaard. On days off David Paul runs the room. | ||
| Trading Software: | Tom Hougaard uses ETX Capital Charts. | ||
| Subscription: | 1 month and 3 month subscriptions are available. | ||
| Fraud Security: | I use PAYPAL, which means I don't store clients card details, and I am not able to charge you for anything you have not explicitly agreed to. | ||
| FREE Trial: | Trial is available for 5 days at no cost. | ||
| Are you a trading tips service? | No, I don't give you tips. I tell you when I buy and sell. I tell you why. I am not licensed to give tips. I do everything in real-time. There is no "after-the-fact trades here. I trade Forex, and FTSE 100 and Dax 30 Stock Index, but what you do with the information is 100% your responsibility. | ||
| Are you trading yourself? | Of course. You will hear it in my voice when I am trading. I am less than pleased when I have a losing trade on my hand. There is no pretending in this room. I also run a monthly workshopl where I teach my trading techniques. www.whichwaytoday.com/workshop.htm |
