Performance December 2011
| Date | Trade | Exit(s) | Result | Portfolio | Comments |
| 1st Dec | FTSE | +20 | £100 | ||
| FTSE DAX SPREAD | +8 | £40 | |||
| EURO DOLLAR | +26 | £65 | |||
| 2nd Dec | 3 trades: Sterling Dollar/Euro $/$CHF | +24 | £30 | ||
| 5th Dec | Euro Dollar | +100 | £25 | closed 6th | |
| 6th Dec | Sterling Dollar | +5 | £12.50 | ||
| Euro Dollar | +11 | £13.75 | |||
| 8th Dec | Euro Dollar | -7 | -£8.25 | ||
| Euro Dollar | +15 | £37.50 | |||
| Euro Dollar | -25 | -£31.25 | |||
| Euro Dollar | +14 | £17.50 | |||
| 9th Dec | Euro Dollar | +20 | £50 | ||
| Euro Dollar | +10 | £12.50 | |||
| Euro Dollar | -34 | -£42.50 | |||
| 12th Dec | FTSE DAX spread | +12 | £60 | ||
| Euro Dollar | -35 | -£42.50 | |||
| 13th Dec | Euro Dollar | -13 | -£16.25 | ||
| 14th Dec | Euro Dollar | +21 | £51.00 | ||
| 15th Dec | Euro Dollar | +11 | £28.25 | ||
| 19th Dec | Euro Dollar | -38 | -£95.00 | ||
| Euro Dollar | +15 | £37.50 | |||
| Total | £345 | ||||
| 6.90% return on £5000 account | |||||
| Pips made: | |||||

