April 2010
| Date | ASSET | RESULT (points) | PROFIT/LOSS In £ |
MODEL PORTFOLIO | % gain/loss since 16th Jan 2010 |
Start Value 16th Jan 2010: £25,000 - Risk: 1.5% per trade MAX - Current Value as per 1st April 2010 = £28,868.00 |
|||||
| 1st April | EUR USD | +18 | £65.00 | ||
| The LIVE room was closed over Easter from 1st April to 7th April | |||||
| 8th April | USD CHF | -2 | (£7.20) | ||
| 8th April | GBP USD | + 16 | £57.74 | ||
| 9th April | EUR JPY | +16 | £57.74 | ||
| 9th April | FTSE/DAX | -90 | (£324.77) | rolled over from last month...crap trade | |
| 9th April | GBP USD | +16 | £57.74 | ||
| 12th April | USD JPY | -16 | (£57.74) | ||
| 12th April | EUR USD | + 28 | £101.04 | ||
| 13th April | FTSE DAX | +13 | £50.52 | ||
| 13th April | USD JPY | -45 | (£162.38) | thanks BOJ for the intervention :( :)) | |
| 13th April | GBP USD | +2 | £7.22 | ||
| 13th April | USD JPY | + 14 | £50.52 | ||
| 13th April | EUR USD | +15 | £54.13 | ||
| 14th April | various | +18 | £64.95 | ||
| 15th April | EUR USD | + 28 | £101.04 | ||
| 15th April | USD JPY | + 15 | £54.13 | ||
| 15th April | GBP USD | -12 | (£36.09) | ||
| 16th April | GBP USD | - 16 | (£57.74) | ||
| 16th April | EUR USD | +15 | £54.13 | ||
| 16th April | GBP USD | + 6 | £21.65 | ||
| 19th April | EUR JPY | -10 | (£36.09) | ||
| 20th April | Eur JPY | - 46 | (165.99) | ||
| 20th April | FTSE | - 25 | (90.21) | ||
| 20th April | Eur USD | +10 | £36.09 | ||
| 21st April | FTSE/DAX | +10 | £36.09 | ||
| 22nd April | EUR USD | +20 | £72.17 | ||
| 23rd April | GBPCHF | +25 | £90.21 | ||
| 26th April | GBP CHF | -20 | (£72.17) | ||
| 26th April | EUR USD | +15 | £54.13 | ||
| 26th April | CAD USD | -9 | (£32.48) | ||
| 27th April | FTSE DAX | + 10 | £36.09 | ||
| 27th April | GBP USD | +14 | £50.52 | ||
| 27th April | EUR USD | +23 | £83.00 | ||
| 27th April | USD CHF | -14 | (£50.52) | ||
| 27th April | USD JPY | -40 | (£144.34) | ||
| 28th April | EUR USD | -5 | (£18.04) | ||
| 29th April | GBP USD | -60 | (£216.51) | ||
| 30th April | USD JPY | -60 | (£216.51) | ||
| As per close 30th April 2010: minus £432.93 / minus 123 points | |||||
| Capital Decrease April: 1.50% | Point Counts April: -123 | ||||
| Capital Increase since 16th Jan 2010: 13.74% | |||||
April 2010 was an exceptionally disappointing month for us. Although I didn't lose, I had a difficult time to get my usual runs in the forex or index market. There is nothing much to add to this comment. I wish it was different. So does my wallet. Tom |
|||||

